Trends as of 24-Apr-2025 at 6:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 6:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.0 | 3.5 | 5.8 | SSE | 35 | 44.6 | 1023.2 | 0.00 |
5 minutes ago | 74.1 | 2.3 | 3.5 | SSE | 35 | 44.7 | 1023.2 | 0.00 |
10 minutes ago | 74.3 | 3.5 | 4.6 | SE | 34 | 44.1 | 1023.3 | 0.00 |
15 minutes ago | 74.2 | 5.8 | 9.2 | S | 35 | 44.7 | 1023.2 | 0.00 |
20 minutes ago | 74.4 | 5.8 | 9.2 | SSE | 36 | 45.7 | 1023.2 | 0.00 |
30 minutes ago | 74.6 | 3.5 | 9.2 | SSE | 35 | 45.2 | 1023.1 | 0.00 |
45 minutes ago | 74.9 | 4.6 | 5.8 | SSE | 35 | 45.4 | 1023.1 | 0.00 |
60 minutes ago | 75.1 | 3.5 | 8.1 | SSE | 34 | 44.8 | 1023.0 | 0.00 |
75 minutes ago | 75.3 | 5.8 | 8.1 | S | 36 | 46.5 | 1022.9 | 0.00 |
90 minutes ago | 75.3 | 8.1 | 9.2 | SSE | 37 | 47.3 | 1022.9 | 0.00 |
105 minutes ago | 75.5 | 5.8 | 9.2 | SE | 37 | 47.4 | 1023.0 | 0.00 |
120 minutes ago | 75.5 | 3.5 | 5.8 | SSE | 37 | 47.4 | 1023.1 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 19-Apr-2025 10:33pm |
Yest. | 0.000 in | Week | 0.25 in over last 7 days. |
Month | 2.030 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 6.330 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.6 °F at 4:05pm | Max > 86 °F | 0 days |
Yest. | 72.4 °F at 4:32pm | Max > 77 °F | 1 day |
Month | 78.3 °F on 19-Apr-2025 | Warmest day | 69.1 °F on 19-Apr-2025 |
Year | 78.3 °F on 19-Apr-2025 | Warmest night | 70.9 °F on 20-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.8 °F at 6:16am | Min < 32 °F | 2 days |
Yest. | 51.3 °F at 6:31am | Min < 5 °F | 0 days |
Month | 25.3 °F on 09-Apr-2025 | Coldest day | 37.0 °F on 08-Apr-2025 |
Year | -0.0 °F on 22-Jan-2025 | Coldest night | 31.5 °F on 09-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.9 inHg at 4:41pm | Today | 51.8 °F at 6:16am |
Yest. | 1019.0 inHg at 12:00am | Yest. | 51.3 °F at 6:31am |
Month | 1000.5 inHg on 15-Apr-2025 | Month | 18.1 °F on 08-Apr-2025 |
Year | 985.5 inHg on 16-Feb-2025 | Year | -13.9 °F on 22-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.14 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.000 in |
Month | 0.21 in | Month | 2.030 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 846 W/m2 at 1:32pm | Today | 6.2 index at 12:56pm |
Yest. | 814.0 W/m2 at 12:55pm | Yest. | 6.4 index at 12:56pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph SSE | |
Gust | 3.0 mph SSE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSW at 2:22pm | |
Yest. | 15.0 mph at 12:14am | |
Month | 41.1 mph on 19-Apr-2025 | |
Year | 45.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.1 mph S at 1:10pm | |
Yest. | 10.2 mph at 12:15am | |
Month | 32.3 mph on 19-Apr-2025 | |
Year | 32.3 mph on 19-Apr-2025 | |
WIND RUN | ||
Today | 42.22 miles | |
Month | 2005.50 miles | |
Year | 10374.28 miles |