Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 4 Days 7 Hours 22 Minutes 28 Seconds
Station system free memory 1.85GB
This website uses Weather-Display
(10.37S-(b151)) for weather conditions reporting.
It was last started 10:47:57 AM 4/20/2025.
Component | Status | Age h:m:s |
Latest update time as of Thu, 24-Apr-2025 6:11pm EDT |
---|---|---|---|
Weather-Display realtime | Current | 0:00:01 | Thu, 24-Apr-2025 6:11pm EDT |
Weather-Display FTP | Current | 0:01:34 | Thu, 24-Apr-2025 6:10pm EDT |
Weather-Display weather data | Current | 0:01:35 | Thu, 24-Apr-2025 6:10pm EDT |
Weather-Display NOAA report | Current | 18:00:34 | Thu, 24-Apr-2025 12:11am EDT |
Weather-Display Month report | Current | 18:03:31 | Thu, 24-Apr-2025 12:08am EDT |
check-fetch-times.php V1.56 - 2024-03-16 Need update to V1.58 - 2025-04-11
get-USNO-sunmoon.php V3.05 - 2022-12-27 Need update to V4.00 - 2024-09-16
nws-alerts.php V2.00 - 2024-01-30 Need update to V2.03 - 2024-10-15
nws-all-zones-inc.php V1.04 - 2024-03-05 Need update to V1.05 - 2025-03-19
radar-status.php V1.20 - 2022-12-27 Need update to V1.21 - 2024-07-08
Use this link for details.