Earthquakes in the past 7 days of magnitude 2.0 or greater within 3000 mi
Update time = Sat, 18-Jan-2025 3:07am EST

Epicenter Near Magnitude Distance to Epicenter Time Link
20 km W of Petrolia, CA 2.5 0039672465 mi 1737186641Sat, 18-Jan-2025 2:50am EST map
21 km N of Searles Valley, CA 3.1 0035092180 mi 1737176075Fri, 17-Jan-2025 11:54pm EST map
2 km SSW of Anderson Springs, CA 2.1 0038632400 mi 1737171719Fri, 17-Jan-2025 10:41pm EST map
85 km N of Tierras Nuevas Poniente, Puerto Rico 3.4 0025011554 mi 1737162984Fri, 17-Jan-2025 8:16pm EST map
20 km NW of Desert Center, CA 2.1 0034312132 mi 1737162930Fri, 17-Jan-2025 8:15pm EST map
48 km WNW of Petrolia, CA 3.0 0039922481 mi 1737160731Fri, 17-Jan-2025 7:38pm EST map
17 km WSW of Petrolia, CA 2.9 0039632463 mi 1737158415Fri, 17-Jan-2025 7:00pm EST map
66 km SSW of Whites City, New Mexico 3.4 0026001616 mi 1737157012Fri, 17-Jan-2025 6:36pm EST map
4 km S of Indios, Puerto Rico 2.1 0026201628 mi 1737152197Fri, 17-Jan-2025 5:16pm EST map
9 km SW of Corona, CA 2.0 0036132245 mi 1737151558Fri, 17-Jan-2025 5:05pm EST map
61 km S of Whites City, New Mexico 2.0 0025951612 mi 1737145148Fri, 17-Jan-2025 3:19pm EST map
20 km E of Little Lake, CA 2.4 0035342196 mi 1737123580Fri, 17-Jan-2025 9:19am EST map
93 km SSW of Alberto Oviedo Mota, B.C., MX 3.3 0035452203 mi 1737120422Fri, 17-Jan-2025 8:27am EST map
21 km NW of Desert Center, CA 2.4 0034312132 mi 1737118921Fri, 17-Jan-2025 8:02am EST map
19 km S of Kettleman City, CA 2.8 0037312319 mi 1737113578Fri, 17-Jan-2025 6:32am EST map
6 km W of Klamath, CA 2.2 0038992423 mi 1737110617Fri, 17-Jan-2025 5:43am EST map
86 km N of Brenas, Puerto Rico 3.5 0025011554 mi 1737103927Fri, 17-Jan-2025 3:52am EST map
10 km ESE of Alum Rock, CA 2.8 0038252377 mi 1737101770Fri, 17-Jan-2025 3:16am EST map
22 km W of Petrolia, CA 2.2 0039682466 mi 1737096629Fri, 17-Jan-2025 1:50am EST map
5 km SE of Pearsall, Texas 2.1 0023161439 mi 1737096178Fri, 17-Jan-2025 1:42am EST map
30 km NW of Stanley, Idaho 2.1 0031391951 mi 1737093529Fri, 17-Jan-2025 12:58am EST map
15 km W of Petrolia, CA 2.8 0039632462 mi 1737086850Thu, 16-Jan-2025 11:07pm EST map
43 km E of Fort Bidwell, California 2.0 0035282192 mi 1737085539Thu, 16-Jan-2025 10:45pm EST map
12 km SE of Pearsall, Texas 2.1 0023161439 mi 1737084671Thu, 16-Jan-2025 10:31pm EST map
9 km S of Pistol River, Oregon 2.2 0039072428 mi 1737078669Thu, 16-Jan-2025 8:51pm EST map
32 km WNW of Stanley, Idaho 3.2 0031471955 mi 1737077834Thu, 16-Jan-2025 8:37pm EST map
24 km NW of Stanley, Idaho 2.4 0031371949 mi 1737077747Thu, 16-Jan-2025 8:35pm EST map
9 km ENE of Ocotillo Wells, CA 2.2 0035042177 mi 1737070129Thu, 16-Jan-2025 6:28pm EST map
11 km NNE of Avenal, CA 2.0 0037352321 mi 1737063671Thu, 16-Jan-2025 4:41pm EST map
1 km ENE of Aromas, CA 2.2 0038352383 mi 1737056450Thu, 16-Jan-2025 2:40pm EST map
21 km NW of Alder Springs, CA 2.9 0038512393 mi 1737055853Thu, 16-Jan-2025 2:30pm EST map
25 km SSW of Frazier Park, CA 2.0 0037022300 mi 1737053096Thu, 16-Jan-2025 1:44pm EST map
20 km W of Petrolia, CA 2.0 0039672465 mi 1737052392Thu, 16-Jan-2025 1:33pm EST map
2 km S of Indios, Puerto Rico 2.4 0026181627 mi 1737048344Thu, 16-Jan-2025 12:25pm EST map
20 km NW of Alder Springs, CA 2.6 0038512393 mi 1737047165Thu, 16-Jan-2025 12:06pm EST map
21 km NW of Alder Springs, CA 2.2 0038522393 mi 1737045309Thu, 16-Jan-2025 11:35am EST map
55 km WNW of Petrolia, CA 3.2 0040002486 mi 1737043063Thu, 16-Jan-2025 10:57am EST map
21 km NW of Alder Springs, CA 2.2 0038512393 mi 1737041870Thu, 16-Jan-2025 10:37am EST map
18 km E of Little Lake, CA 2.0 0035372198 mi 1737036985Thu, 16-Jan-2025 9:16am EST map
18 km E of Little Lake, CA 2.0 0035372198 mi 1737034447Thu, 16-Jan-2025 8:34am EST map
92 km SSW of Alberto Oviedo Mota, B.C., MX 2.6 0035452203 mi 1737027815Thu, 16-Jan-2025 6:43am EST map
64 km WNW of Petrolia, CA 2.4 0040092491 mi 1737027756Thu, 16-Jan-2025 6:42am EST map
8 km SW of West Bishop, CA 2.1 0035562210 mi 1737021952Thu, 16-Jan-2025 5:05am EST map
3 km S of Mentone, CA 2.8 0035612213 mi 1737014919Thu, 16-Jan-2025 3:08am EST map
22 km W of Petrolia, CA 2.6 0039692466 mi 1737014770Thu, 16-Jan-2025 3:06am EST map
19 km ESE of Lindsay, Texas 2.1 0025181565 mi 1737009730Thu, 16-Jan-2025 1:42am EST map
16 km NE of Coachella, CA 2.4 0034802162 mi 1737004337Thu, 16-Jan-2025 12:12am EST map
62 km S of Whites City, New Mexico 2.3 0025951613 mi 1736995146Wed, 15-Jan-2025 9:39pm EST map
2 km SE of Yauco, Puerto Rico 2.4 0026121623 mi 1736992762Wed, 15-Jan-2025 8:59pm EST map
5 km NW of Orocovis, Puerto Rico 2.3 0026041618 mi 1736992164Wed, 15-Jan-2025 8:49pm EST map
2 km SW of Concord, CA 2.0 0038312381 mi 1736982467Wed, 15-Jan-2025 6:07pm EST map
61 km S of Whites City, New Mexico 2.3 0025951612 mi 1736975823Wed, 15-Jan-2025 4:17pm EST map
62 km SSW of Whites City, New Mexico 2.3 0025961613 mi 1736975338Wed, 15-Jan-2025 4:08pm EST map
17 km SSE of Klamath, CA 2.5 0038882416 mi 1736973687Wed, 15-Jan-2025 3:41pm EST map
9 km ENE of Ocotillo Wells, CA 2.4 0035042177 mi 1736971510Wed, 15-Jan-2025 3:05pm EST map
56 km S of Whites City, New Mexico 2.2 0025851606 mi 1736969268Wed, 15-Jan-2025 2:27pm EST map
3 km N of San Germán, Puerto Rico 2.5 0025961613 mi 1736968331Wed, 15-Jan-2025 2:12pm EST map
15 km ESE of Puebla, B.C., MX 2.0 0034622151 mi 1736965091Wed, 15-Jan-2025 1:18pm EST map
14 km NNW of Sand Springs, Texas 2.2 0022951426 mi 1736960460Wed, 15-Jan-2025 12:01pm EST map
80 km N of Rachel, Nevada 2.3 0032972049 mi 1736954631Wed, 15-Jan-2025 10:23am EST map
4 km S of Indios, Puerto Rico 2.4 0026201628 mi 1736954455Wed, 15-Jan-2025 10:20am EST map
13 km SE of Bodfish, CA 2.7 0036092243 mi 1736952618Wed, 15-Jan-2025 9:50am EST map
62 km SSE of Maneadero, B.C., MX 3.0 0036302256 mi 1736950579Wed, 15-Jan-2025 9:16am EST map
9 km ENE of Ocotillo Wells, CA 3.0 0035052178 mi 1736949838Wed, 15-Jan-2025 9:03am EST map
5 km NNW of Orocovis, Puerto Rico 2.0 0026021617 mi 1736949532Wed, 15-Jan-2025 8:58am EST map
22 km E of Maricopa, CA 2.5 0036922294 mi 1736949204Wed, 15-Jan-2025 8:53am EST map
5 km WNW of Rafter J Ranch, Wyoming 2.0 0027971738 mi 1736931516Wed, 15-Jan-2025 3:58am EST map
37 km NNW of Toyah, Texas 2.0 0025531586 mi 1736930428Wed, 15-Jan-2025 3:40am EST map
62 km NNE of Miches, Dominican Republic 3.9 0023881484 mi 1736929013Wed, 15-Jan-2025 3:16am EST map
4 km W of Santo Domingo, Panama 4.3 0035052178 mi 1736928683Wed, 15-Jan-2025 3:11am EST map
1 km WNW of Fuig, Puerto Rico 2.5 0026121623 mi 1736927555Wed, 15-Jan-2025 2:52am EST map
1 km NE of Wyndham, Virginia 2.3 000218136 mi 1736927428Wed, 15-Jan-2025 2:50am EST map
17 km NW of New Meadows, Idaho 2.0 0032302007 mi 1736925858Wed, 15-Jan-2025 2:24am EST map
47 km E of Fort Bidwell, California 2.1 0035252190 mi 1736925773Wed, 15-Jan-2025 2:22am EST map
3 km NW of Orocovis, Puerto Rico 2.4 0026051618 mi 1736924198Wed, 15-Jan-2025 1:56am EST map
124 km N of Suárez, Puerto Rico 3.9 0025021554 mi 1736920616Wed, 15-Jan-2025 12:56am EST map
4 km SW of Guánica, Puerto Rico 2.2 0026171626 mi 1736918823Wed, 15-Jan-2025 12:27am EST map
9 km SSE of Lucerne Valley, CA 2.7 0035302193 mi 1736917791Wed, 15-Jan-2025 12:09am EST map
10 km ESE of Katie, Oklahoma 2.1 0018461147 mi 1736914680Tue, 14-Jan-2025 11:18pm EST map
4 km NNE of Pinnacles, CA 2.0 0038042364 mi 1736913829Tue, 14-Jan-2025 11:03pm EST map
48 km S of Whites City, New Mexico 2.0 0025791603 mi 1736913590Tue, 14-Jan-2025 10:59pm EST map
25 km SSW of Mammoth, Wyoming 2.4 0027891733 mi 1736911526Tue, 14-Jan-2025 10:25pm EST map
95 km S of Port Alexander, Alaska 4.0 0045042798 mi 1736906313Tue, 14-Jan-2025 8:58pm EST map
1 km NNE of Wyndham, Virginia 2.8 000219136 mi 1736893731Tue, 14-Jan-2025 5:28pm EST map
24 km NW of Grapevine, CA 2.2 0036872291 mi 1736884325Tue, 14-Jan-2025 2:52pm EST map
30 km WNW of Petrolia, CA 2.4 0039762471 mi 1736882283Tue, 14-Jan-2025 2:18pm EST map
6 km SSE of Napa, CA 2.2 0038402386 mi 1736881531Tue, 14-Jan-2025 2:05pm EST map
2 km NNW of The Geysers, CA 2.1 0038672403 mi 1736880295Tue, 14-Jan-2025 1:44pm EST map
11 km SW of Ridgemark, CA 2.1 0038232375 mi 1736879385Tue, 14-Jan-2025 1:29pm EST map
5 km WSW of San Francisco Zoo, CA 2.2 0038842413 mi 1736878346Tue, 14-Jan-2025 1:12pm EST map
6 km NE of Windsor, CA 2.0 0038752408 mi 1736874319Tue, 14-Jan-2025 12:05pm EST map
17 km SSE of Klamath, CA 3.0 0038892417 mi 1736874181Tue, 14-Jan-2025 12:03pm EST map
61 km WNW of Petrolia, CA 2.7 0040052488 mi 1736870121Tue, 14-Jan-2025 10:55am EST map
13 km SW of Palora, Ecuador 4.2 0046082863 mi 1736869954Tue, 14-Jan-2025 10:52am EST map
94 km NNE of Cruz Bay, U.S. Virgin Islands 3.8 0025941612 mi 1736868722Tue, 14-Jan-2025 10:32am EST map
8 km E of Borrego Springs, CA 2.8 0035232189 mi 1736860217Tue, 14-Jan-2025 8:10am EST map
32 km SE of Malaga, New Mexico 2.8 0025211566 mi 1736858932Tue, 14-Jan-2025 7:48am EST map
14 km ESE of Hawthorne, Nevada 2.6 0035172185 mi 1736857491Tue, 14-Jan-2025 7:24am EST map
36 km W of Petrolia, CA 2.4 0039832475 mi 1736848382Tue, 14-Jan-2025 4:53am EST map
111 km S of Laugar, Iceland 5.2 0046842911 mi 1736841922Tue, 14-Jan-2025 3:05am EST map
46 km W of Mentone, Texas 2.1 0025561588 mi 1736840614Tue, 14-Jan-2025 2:43am EST map
15 km WNW of Petrolia, CA 2.0 0039602460 mi 1736837887Tue, 14-Jan-2025 1:58am EST map
21 km NNE of Yerington, Nevada 3.2 0035462203 mi 1736837583Tue, 14-Jan-2025 1:53am EST map
79 km N of Culebra, Puerto Rico 3.5 0025711597 mi 1736837409Tue, 14-Jan-2025 1:50am EST map
120 km S of Akureyri, Iceland 4.4 0046652899 mi 1736836161Tue, 14-Jan-2025 1:29am EST map
122 km WNW of Höfn, Iceland 4.3 0046702902 mi 1736834916Tue, 14-Jan-2025 1:08am EST map
65 km WNW of Petrolia, CA 3.1 0040092491 mi 1736828439Mon, 13-Jan-2025 11:20pm EST map
8 km WNW of Cobb, CA 2.1 0038692404 mi 1736827350Mon, 13-Jan-2025 11:02pm EST map
10 km W of Forsan, Texas 2.2 0023181440 mi 1736824905Mon, 13-Jan-2025 10:21pm EST map
55 km W of Petrolia, CA 2.2 0040012486 mi 1736814785Mon, 13-Jan-2025 7:33pm EST map
6 km WSW of Pine Valley, CA 2.1 0035682217 mi 1736814135Mon, 13-Jan-2025 7:22pm EST map
7 km SW of Guánica, Puerto Rico 2.4 0026171626 mi 1736813144Mon, 13-Jan-2025 7:05pm EST map
5 km WSW of San Francisco Zoo, CA 2.2 0038842413 mi 1736807199Mon, 13-Jan-2025 5:26pm EST map
5 km WSW of San Francisco Zoo, CA 2.4 0038842413 mi 1736806691Mon, 13-Jan-2025 5:18pm EST map
5 km SSE of Indios, Puerto Rico 2.3 0026221629 mi 1736806650Mon, 13-Jan-2025 5:17pm EST map
9 km ESE of Gilroy, CA 2.3 0038182372 mi 1736805213Mon, 13-Jan-2025 4:53pm EST map
Devon Island, Nunavut, Canada 4.5 0039502454 mi 1736801419Mon, 13-Jan-2025 3:50pm EST map
11 km SE of Pearsall, Texas 2.1 0023151438 mi 1736799435Mon, 13-Jan-2025 3:17pm EST map
4 km WSW of Guánica, Puerto Rico 2.0 0026151625 mi 1736790865Mon, 13-Jan-2025 12:54pm EST map
39 km NNW of Toyah, Texas 2.1 0025541587 mi 1736787035Mon, 13-Jan-2025 11:50am EST map
83 km NW of San Antonio, Puerto Rico 3.2 0024781540 mi 1736783321Mon, 13-Jan-2025 10:48am EST map
17 km NNE of Hermleigh, Texas 2.1 0022161377 mi 1736777357Mon, 13-Jan-2025 9:09am EST map
8 km NNW of The Geysers, CA 2.0 0038702404 mi 1736771229Mon, 13-Jan-2025 7:27am EST map
17 km S of Tres Pinos, CA 2.0 0038152371 mi 1736768652Mon, 13-Jan-2025 6:44am EST map
17 km S of Tres Pinos, CA 2.9 0038152370 mi 1736768174Mon, 13-Jan-2025 6:36am EST map
17 km S of Tres Pinos, CA 2.8 0038152371 mi 1736767791Mon, 13-Jan-2025 6:29am EST map
17 km S of Tres Pinos, CA 2.6 0038152371 mi 1736767690Mon, 13-Jan-2025 6:28am EST map
54 km NNE of Punta Cana, Dominican Republic 3.3 0024621530 mi 1736766780Mon, 13-Jan-2025 6:13am EST map
69 km N of Yakutat, Alaska 2.4 0047712965 mi 1736762705Mon, 13-Jan-2025 5:05am EST map
27 km WNW of Rincón, Puerto Rico 3.0 0025461582 mi 1736745636Mon, 13-Jan-2025 12:20am EST map
7 km SE of Pearsall, Texas 2.1 0023161439 mi 1736745007Mon, 13-Jan-2025 12:10am EST map
14 km NNW of Tehachapi, CA 3.1 0036322257 mi 1736744762Mon, 13-Jan-2025 12:06am EST map
11 km SSE of Guayaquil, Ecuador 5.1 0046722903 mi 1736734853Sun, 12-Jan-2025 9:20pm EST map
11 km SSE of Guánica, Puerto Rico 2.5 0026271632 mi 1736727635Sun, 12-Jan-2025 7:20pm EST map
8 km SE of Pearsall, Texas 2.0 0023161439 mi 1736726962Sun, 12-Jan-2025 7:09pm EST map
22 km NE of Thermal, CA 2.0 0034712157 mi 1736722665Sun, 12-Jan-2025 5:57pm EST map
5 km E of La Parguera, Puerto Rico 2.4 0026111622 mi 1736714623Sun, 12-Jan-2025 3:43pm EST map
1 km NW of Concord, CA 2.1 0038312381 mi 1736702485Sun, 12-Jan-2025 12:21pm EST map
22 km NE of Thermal, CA 2.2 0034712157 mi 1736702447Sun, 12-Jan-2025 12:20pm EST map
22 km NE of Thermal, CA 2.1 0034712157 mi 1736702405Sun, 12-Jan-2025 12:20pm EST map
2 km ENE of Pleasant Hill, CA 3.5 0038332382 mi 1736700561Sun, 12-Jan-2025 11:49am EST map
23 km NW of Alder Springs, CA 2.2 0038502392 mi 1736698209Sun, 12-Jan-2025 11:10am EST map
12 km ESE of Hawthorne, Nevada 2.4 0035182186 mi 1736696293Sun, 12-Jan-2025 10:38am EST map
53 km S of Whites City, New Mexico 2.2 0025751600 mi 1736695055Sun, 12-Jan-2025 10:17am EST map
16 km ESE of Dilley, Texas 2.4 0023271446 mi 1736681823Sun, 12-Jan-2025 6:37am EST map
25 km SSE of La Placita de Morelos, Mexico 4.8 0034542146 mi 1736678789Sun, 12-Jan-2025 5:46am EST map
21 km ESE of Aquila, Mexico 4.8 0034232127 mi 1736673505Sun, 12-Jan-2025 4:18am EST map
59 km WNW of Petrolia, CA 3.0 0040042488 mi 1736673145Sun, 12-Jan-2025 4:12am EST map
21 km ESE of Aquila, Mexico 6.2 0034212126 mi 1736670770Sun, 12-Jan-2025 3:32am EST map
45 km N of Hatillo, Puerto Rico 3.4 0025221567 mi 1736651608Sat, 11-Jan-2025 10:13pm EST map
106 km WSW of Puerto Madero, Mexico 4.4 0032282006 mi 1736645394Sat, 11-Jan-2025 8:29pm EST map
54 km S of Whites City, New Mexico 2.3 0025841606 mi 1736644473Sat, 11-Jan-2025 8:14pm EST map
54 km S of Whites City, New Mexico 2.9 0025851606 mi 1736644168Sat, 11-Jan-2025 8:09pm EST map
2 km WSW of Newark, CA 2.1 0038492391 mi 1736643919Sat, 11-Jan-2025 8:05pm EST map
3 km NNE of Helper, Utah 2.2 0028451768 mi 1736641337Sat, 11-Jan-2025 7:22pm EST map
16 km NE of Yerington, Nevada 2.3 0035462203 mi 1736637794Sat, 11-Jan-2025 6:23pm EST map
16 km NE of Yerington, Nevada 2.2 0035462204 mi 1736637785Sat, 11-Jan-2025 6:23pm EST map
10 km SW of Niland, CA 2.0 0034662154 mi 1736636620Sat, 11-Jan-2025 6:03pm EST map
24 km N of Wakefield, Canada 2.1 000702436 mi 1736632400Sat, 11-Jan-2025 4:53pm EST map
12 km S of La Romana, Dominican Republic 3.9 0025081558 mi 1736628534Sat, 11-Jan-2025 3:48pm EST map
16 km ENE of Drummond, Montana 2.5 0029611840 mi 1736626007Sat, 11-Jan-2025 3:06pm EST map
72 km N of Charlotte Amalie, U.S. Virgin Islands 3.4 0025861607 mi 1736622690Sat, 11-Jan-2025 2:11pm EST map
12 km ENE of Nescatunga, Oklahoma 2.2 0018261134 mi 1736620355Sat, 11-Jan-2025 1:32pm EST map
4 km N of Englewood, Tennessee 2.2 000780484 mi 1736619825Sat, 11-Jan-2025 1:23pm EST map
52 km W of Petrolia, CA 2.1 0039982484 mi 1736616049Sat, 11-Jan-2025 12:20pm EST map
15 km NNE of Morgan Hill, CA 2.3 0038232375 mi 1736614400Sat, 11-Jan-2025 11:53am EST map
22 km NE of Thermal, CA 2.0 0034712157 mi 1736610954Sat, 11-Jan-2025 10:55am EST map
54 km E of Dutch John, Utah 2.7 0026491646 mi 1736610514Sat, 11-Jan-2025 10:48am EST map
12 km NNE of Cabazon, CA 2.2 0035282192 mi 1736609889Sat, 11-Jan-2025 10:38am EST map
12 km NNW of Corcoran, CA 2.4 0036932295 mi 1736605967Sat, 11-Jan-2025 9:32am EST map
49 km WNW of Petrolia, CA 3.4 0039932481 mi 1736597560Sat, 11-Jan-2025 7:12am EST map
44 km N of Hatillo, Puerto Rico 3.4 0025231568 mi 1736591626Sat, 11-Jan-2025 5:33am EST map
4 km E of Corredor, Costa Rica 4.3 0034932170 mi 1736591544Sat, 11-Jan-2025 5:32am EST map
45 km N of Hatillo, Puerto Rico 3.0 0025231567 mi 1736591269Sat, 11-Jan-2025 5:27am EST map
48 km N of Hatillo, Puerto Rico 3.0 0025191565 mi 1736590515Sat, 11-Jan-2025 5:15am EST map
43 km SW of Jiquilillo, Nicaragua 4.2 0031921983 mi 1736589084Sat, 11-Jan-2025 4:51am EST map
44 km N of Hatillo, Puerto Rico 3.1 0025231568 mi 1736586203Sat, 11-Jan-2025 4:03am EST map
44 km N of Hatillo, Puerto Rico 3.0 0025241569 mi 1736586149Sat, 11-Jan-2025 4:02am EST map
16 km WSW of Delta, B.C., MX 2.8 0034842165 mi 1736583287Sat, 11-Jan-2025 3:14am EST map

179 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.